The Moonlight - 2006 Results
|
Bowmen of Malgrave |
|
|
|
||
|
Moonlight 2006 Results |
|
|
|
|
|
|
|
|
|
|
|
|
|
First Name |
Family Name |
Score |
Hits |
10's |
Club |
|
|
|
|
|
|
|
|
Ladies Senior Recurve |
|
|
|
|
|
|
|
|
|
|
|
|
| Marion | Saville | 289 | 36 | 3 | Ardleigh |
| Julie | Stock | 279 | 36 | 4 | West Essex |
| Ysanne | Coughlin | 267 | 36 | 4 | Grays |
| Marissa | Blaber | 262 | 36 | 7 | West Essex |
| Yvonne | Wade | 257 | 35 | 3 | Burntwood |
| Dawn | Tolson | 248 | 36 | 2 | West Essex |
| Liege | Beschoren | 239 | 36 | 2 | Black Stag |
| Janet | Clarke | 221 | 36 | 2 | Burntwood |
| Tracey | Sands | 219 | 36 | 3 | West Essex |
| Christine | Field | 151 | 30 | 0 | West Essex |
| Sandra | Niel | 146 | 32 | 0 | Estuary |
| Tracy | Moule | 143 | 26 | 1 | Rayleigh |
| Jean | Gower | 97 | 19 | 0 | Southend |
|
First Name |
Family Name |
Score |
Hits |
10's |
Club |
|
Ladies Senior Compound |
|
|
|
|
|
| Marion | Wonfor | 309 | 36 | 3 | Southend |
|
Ladies Longbow |
|||||
| Helen | Oddy | 94 | 21 | 0 | West Essex |
| Annette | Salmons | 68 | 12 | 0 | Southend |
|
Ladies Junior Recurve |
| Emily | Reader | 297 | 35 | 8 | Rayleigh |
| Rebecca | Willson | 267 | 36 | 0 | HNA |
| Sophie | Cole | 256 | 36 | 4 | CTR |
| Jessica | Tolson | 240 | 35 | 0 | West Essex |
| Ruth | Jerman | 223 | 35 | 2 | Rayleigh |
| Daisey | Clarke | 194 | 35 | 0 | CTR |
| Alex | Day | 155 | 30 | 0 | West Essex |
| Lorna | Niel | 84 | 20 | 0 | Estuary |
|
First Name |
Family Name |
Score |
Hits |
10's |
Club |
|
Gents Senior Recurve |
|
|
|
|
|
| Bob | Riley | 331 | 36 | 14 | Oakfield |
| Peter | Walker | 329 | 36 | 15 | Burntwood |
| Jason | Robertson | 325 | 36 | 7 | Burntwood |
| Roger | Hammond | 322 | 36 | 11 | West Essex |
| Neil | Smith | 322 | 36 | 8 | West Essex |
| Mark | Cosgrove | 310 | 36 | 7 | West Essex |
| David | Hill | 309 | 36 | 8 | Rayleigh |
| Ray | Coughlin | 307 | 36 | 6 | Grays |
| Max | Room | 304 | 36 | 5 | Ardleigh |
| Graham | Hill | 303 | 36 | 8 | West Essex |
| John | Moule | 303 | 36 | 10 | Rayleigh |
| Terry | Baker | 299 | 36 | 7 | Burntwood |
| Michael | Richardson | 299 | 36 | 2 | Ardleigh |
| Paul | West | 299 | 36 | 10 | Rayleigh |
| Alan | Gladwin | 291 | 36 | 7 | West Essex |
| Paul | Lees | 291 | 36 | 4 | Rayleigh |
| Malcolm | Jones | 288 | 36 | 9 | West Essex |
| Michael | Fellows | 288 | 36 | 2 | Burntwood |
| Ian | Bushell | 287 | 36 | 3 | Rayleigh |
| John | Raffin | 285 | 36 | 5 | Ardleigh |
| Tony | Bovis | 283 | 36 | 3 | West Essex |
| Sid | Exley | 283 | 36 | 1 | West Essex |
| George | Brown | 281 | 36 | 4 | Ardleigh |
| Pat | O'Doherty | 279 | 36 | 7 | Abbey |
| Simon | Stock | 279 | 36 | 6 | West Essex |
| John | Blackmore | 279 | 36 | 4 | Southend |
| Simon | Clarke | 274 | 36 | 2 | Burntwood |
| Charles | Hill | 269 | 36 | 2 | Rayleigh |
| Philip | Lees | 265 | 36 | 3 | Rayleigh |
| Roger | Hutt | 265 | 36 | 1 | Racketts |
| Arthur | Steele | 257 | 36 | 1 | Racketts |
| Ray | Sullivan | 256 | 36 | 2 | West Essex |
| Matthew | Bovis | 256 | 36 | 2 | West Essex |
| Tom | Major | 254 | 36 | 3 | Pilgrim |
| Philip | O'Donnell | 253 | 36 | 3 | Southend |
| Daryl | Cole | 236 | 36 | 1 | CTR |
| Nick | Field | 235 | 36 | 2 | West Essex |
| Dennis | Saville | 235 | 36 | 0 | Ardleigh |
| Nick | Jerman | 224 | 32 | 3 | Rayleigh |
| Keith | Darvill | 222 | 34 | 4 | Pilgrim |
| Ray | Hobart | 194 | 30 | 2 | West Essex |
| Albert | Fenton | 154 | 31 | 0 | Ardleigh |
|
First Name |
Family Name |
Score |
Hits |
10's |
Club |
|
Gents Longbow |
|||||
| Paul | Whiteman | 246 | 36 | 3 | Black Stag |
| Paul | Clarke | 239 | 36 | 2 | CTR |
| Terry | Riddick | 187 | 33 | 2 | Grays |
| Mark | Hammond | 165 | 35 | 1 | Southend |
|
Gents Compound |
|||||
| Harry | Shaw | 323 | 36 | 6 | Southend |
| Clive | Redman | 314 | 36 | 5 | Southend |
| Colin | Westrop | 311 | 36 | 2 | Southend |
| Leo | Bayes | 307 | 36 | 6 | Racketts |
| Leigh | Drury | 303 | 36 | 2 | Estuary |
| Les | Bell | 292 | 36 | 1 | Southend |
|
First Name |
Family Name |
Score |
Hits |
10's |
Club |
|
Junior Boy Recurve |
|
|
|
|
|
|
|
|
|
|
|
|
| Adam | Jones | 123 | 25 | 1 | West Essex |
| Conner | Day | 132 | 27 | 0 | West Essex |
| Christopher | Lowe | 138 | 25 | 1 | Ardleigh |
| Laurie | Clarke | 170 | 30 | 0 | Burntwood |
| Jack | Reynold-Clarke | 208 | 34 | 3 | Southend |
| Caius | Ajiz | 247 | 36 | 2 | Rayleigh |
| Joe | Fullbrook | 261 | 36 | 5 | Rayleigh |
| Tyler | Powell | 273 | 36 | 4 | Rayleigh |
| Gregg | Myers | 274 | 36 | 1 | Rayleigh |
| Declan | Storrar | 288 | 36 | 4 | Rayleigh |
| Ben | Brown | 295 | 35 | 6 | Rayleigh |
| Robert | Wade | 296 | 26 | 4 | Burntwood |
|
Name |
|
Score |
Hits |
10's |
Club |
|
Married Couples |
|||||
| Ysanne | Coughlin | 267 | 36 | 4 | Grays |
| Ray | Coughlin | 307 | 36 | 6 | Grays |
| Total | 574 | ||||
| Julie | Stock | 279 | 36 | 4 | West Essex |
| Simon | Stock | 279 | 36 | 6 | West Essex |
| Total | 558 | ||||
| Marion | Saville | 289 | 36 | 3 | Ardleigh |
| Dennis | Saville | 235 | 36 | 0 | Ardleigh |
| Total | 524 | ||||
| Janet | Clarke | 221 | 36 | 2 | Burntwood |
| Simon | Clarke | 274 | 36 | 2 | Burntwood |
| Total | 495 | ||||
| Christine | Field | 151 | 30 | 0 | West Essex |
| Nick | Field | 235 | 36 | 2 | West Essex |
| 386 | |||||
|
Name |
|
Score |
Hits |
10's |
Club |
|
Recurve Team |
|||||
| Roger | Hammond | 322 | 36 | 11 | West Essex |
| Neil | Smith | 322 | 36 | 8 | West Essex |
| Mark | Cosgrove | 310 | 36 | 7 | West Essex |
| Graham | Hill | 303 | 36 | 8 | West Essex |
| Total | 1257 | ||||
| Peter | Walker | 329 | 36 | 15 | Burntwood |
| Jason | Robertson | 325 | 36 | 7 | Burntwood |
| Terry | Baker | 299 | 36 | 7 | Burntwood |
| Robert | Wade | 296 | 26 | 4 | Burntwood |
| Total | 1249 | ||||
| David | Hill | 309 | 36 | 8 | Rayleigh |
| John | Moule | 303 | 36 | 10 | Rayleigh |
| Paul | West | 299 | 36 | 10 | Rayleigh |
| Emily | Reader | 297 | 35 | 8 | Rayleigh |
| Total | 1208 | ||||
| Max | Room | 304 | 36 | 5 | Ardleigh |
| Michael | Richardson | 299 | 36 | 2 | Ardleigh |
| Marion | Saville | 289 | 36 | 3 | Ardleigh |
| John | Raffin | 285 | 36 | 5 | Ardleigh |
| Total | 1177 | ||||
| John | Blackmore | 279 | 36 | 4 | Southend |
| Philip | O'Donnell | 253 | 36 | 3 | Southend |
| Jack | Reynold-Clarke | 208 | 34 | 3 | Southend |
| Jean | Gower | 97 | 19 | 0 | Southend |
| Total | 837 | ||||